JournalCode	JournalLib	EcritureNum	EcritureDate	CompteNum	CompteLib	CompAuxNum	CompAuxLib	PieceRef	PieceDate	EcritureLib	Debit	Credit	EcritureLet	DateLet	ValidDate	Montantdevise	Idevise
ACH	ACHATS	ACH000001	20180808	62270000	Legal costs and litigation			1	20180808	ADVANCE PAYMENT COMPANY FORMALITIES	500,00	0,00			20190725		
ACH	ACHATS	ACH000001	20180808	44566000	Vat on other goods and services			1	20180808	ADVANCE PAYMENT COMPANY FORMALITIES	100,00	0,00	AA		20190725		
ACH	ACHATS	ACH000001	20180808	45500000	Associate's current account			1	20180808	ADVANCE PAYMENT COMPANY FORMALITIES	0,00	600,00			20190725		
ACH	ACHATS	ACH000002	20180808	61320000	Partner rentals 01			2	20180808	DOMICILIATION	300,00	0,00			20190725		
ACH	ACHATS	ACH000002	20180808	44566000	Vat on other goods and services			2	20180808	DOMICILIATION	60,00	0,00	AA		20190725		
ACH	ACHATS	ACH000002	20180808	45500000	Associate's current account			2	20180808	DOMICILIATION	0,00	360,00			20190725		
ACH	ACHATS	ACH000003	20180910	61320000	Partner rentals 01			3	20180910	PARTNER 01	41,50	0,00			20190725		
ACH	ACHATS	ACH000003	20180910	44566000	Vat on other goods and services			3	20180910	PARTNER 01	8,30	0,00	AA		20190725		
ACH	ACHATS	ACH000003	20180910	40100000	Suppliers	PARTNER01	PARTNER 01	3	20180910	PARTNER 01	0,00	49,80	AA		20190725		
ACH	ACHATS	ACH000004	20180910	512001	Vat on other goods and services			3	20180910	PARTNER 01	49,80	0,00	AA		20190725		
ACH	ACHATS	ACH000004	20180910	40100000	Suppliers	PARTNER01	PARTNER 01	3	20180910	PARTNER 01	0,00	49,80	AA		20190725		
ACH	ACHATS	ACH000005	20180910	5120010	Vat on other goods and services			3	20180910	PARTNER 01	49,80	0,00	AA		20190725		
ACH	ACHATS	ACH000005	20180910	40100000	Suppliers	PARTNER01	PARTNER 01	3	20180910	PARTNER 01	0,00	49,80	AA		20190725		
ACH	ACHATS	ACH000006	20180910	61320000	PRIMES D'ASSURANCES			3	20180910	ASSURANCE	200,50	0,00			20190725		EUR
ACH	ACHATS	ACH000006	20180910	44566000	ASSURANCE			3	20180910	ASSURANCE	0,00	200,50			20190725		EUR
ACH	ACHATS	ACH000007	20181010	512001	Vat on other goods and services			3	20180910	PARTNER 01	49,80	0,00	AA		20190725		
ACH	ACHATS	ACH000007	20181010	40100000	Suppliers	PARTNER02	PARTNER 01	3	20180910	PARTNER 01	0,00	49,80	AA		20190725		
